KBART Lists
KBART: Collection Title Lists
We are pleased to supply the KBART files for our major subject collections, Journals and multi-volume Encyclopedia. Please download these files to cross-reference the titles purchased by your institution to ensure you have full access.
The below lists are available in .txt and Excel format. If you have any issues downloading this content, please get in touch with sales@e-elgar.co.uk.
2023*
*updated 28/11/2023
Business 2023 | .xls | .txt |
Economics 2023 | .xls | .txt |
Law 2023 | .xls | .txt |
Sociology, Social Policy & Education 2023 | .xls | .txt |
Geography, Planning & Tourism 2023 | .xls | .txt |
Political Science & Public Policy 2023 | .xls | .txt |
2022
Business 2022 | .xls | .txt |
Economics 2022 | .xls | .txt |
Law 2022 | .xls | .txt |
Sociology, Social Policy & Education 2022 | .xls | .txt |
Geography, Planning & Tourism 2022 | .xls | .txt |
Political Science & Public Policy 2022 | .xls | .txt |
2021
Business 2021 | .xls | .txt |
Economics 2021 | .xls | .txt |
Law 2021 | .xls | .txt |
Sociology, Social Policy & Education 2021 | .xls | .txt |
Geography, Planning & Tourism 2021 | .xls | .txt |
Political Science & Public Policy 2021 | .xls | .txt |
2020
Business 2020 | .xls | .txt |
Economics 2020 | .xls | .txt |
Law 2020 | .xls | .txt |
Social & Political Science 2020 | .xls | .txt |
2019
Business 2019 | .xls | .txt |
Economics 2019 | .xls | .txt |
Law 2019 | .xls | .txt |
Social & Political Science 2019 | .xls | .txt |
2018
Business 2018 | .xls | .txt |
Economics 2018 | .xls | .txt |
Law 2018 | .xls | .txt |
Social & Political Science 2018 | .xls | .txt |
2017
Business 2017 | .xls | .txt |
Economics 2017 | .xls | .txt |
Law 2017 | .xls | .txt |
Social & Political Science 2017 | .xls |
Archive A (digitised Jan 2023)
Archive A Business | .xls | .txt |
Archive A Economics | .xls | .txt |
Archive A Law | .xls | .txt |
Archive A Social & Political Science | .xls |